2.7 MiB
Details
Details
Database | Description | |
Bio energy Atlas of South Africa | A public resource to support the development bio energy in South Africa. It covers assessment of biomass potential in the country and the feasibility of it application | |
EIS | Online environmental information resource for Namibia, the site consists of literature, reports, GIS data and other environmental information | |
Energypedia | a wiki-based platform for collaborative knowledge exchange on renewable energy and energy efficiency topics in developing countries | |
Environmental Geographical Information Systems South Africa | Provides access to baseline environmental geo-spatial data, printable maps, interactive mapping tools and map services to the users of geospatial technology, government as well as the public. | |
GlobAllomeTree | An International web platform used to share and provide access to tree allometric equations. The platform provides Allometric Equations, wood density, biomass expansion factors and tree volume & biomass data. | |
Namibia Rangelands | An early warning system for Namibians, aimed at enhancing the ability of livestock farmers, support agencies and policy makers to make decisions based on timely and accurate information regarding the state and productivity of their rangelands to reduce vulnerability to droughts, or other adverse climatic conditions. |
Missing an important study,database or website from the list Contact us